Open-source trading bots
Risk-control audits of open-source trading bots
We read the public code of 80 trading bots and check the 21 controls that decide whether a bug, a lost connection or an exhausted LLM quota costs you a little or costs you the account: order caps, circuit breakers, orphaned stops, reconciliation, API key permissions. Every verdict links to a file and line. Nothing is installed, nothing is run, and nobody pays to be listed.
The audit list
10 of 80 audited. Selected from 480 GitHub repositories by public data: activity in the last 12 months, a declared license, U.S. exchanges named in the README, LLM use, paper-trading mode and stars. Data from the GitHub API, 2026-09-17.
| Bot | Stars | Last push | License | LLM | Audit |
|---|---|---|---|---|---|
| HKUDS/Vibe-Trading | 33,596 | 2026-09-17 | MIT | yes | 8/21 present · 0 absent |
| hummingbot/hummingbot | 20,035 | 2026-09-17 | Apache-2.0 | yes | 6/21 present · 3 absent |
| Drakkar-Software/OctoBot | 6,585 | 2026-09-17 | GPL-3.0 | yes | 4/21 present · 6 absent |
| freqtrade/freqtrade | 54,471 | 2026-09-17 | GPL-3.0 | no | 6/12 present · 1 absent |
| jesse-ai/jesse | 8,527 | 2026-09-14 | MIT | yes | 3/21 present · 1 absent |
| StockSharp/StockSharp | 10,766 | 2026-09-15 | — | yes | scheduled |
| charliedream1/ai_quant_trade | 6,533 | 2026-09-06 | Apache-2.0 | yes | scheduled |
| chrisleekr/binance-trading-bot | 5,558 | 2026-09-17 | Apache-2.0 | yes | 13/21 present · 2 absent |
| thrasher-corp/gocryptotrader | 3,456 | 2026-09-17 | MIT | yes | scheduled |
| alsk1992/CloddsBot | 2,758 | 2026-09-12 | MIT | yes | 6/21 present · 2 absent |
| Lumiwealth/lumibot | 2,074 | 2026-09-14 | GPL-3.0 | yes | 2/21 present · 5 absent |
| DeviaVir/zenbot | 8,261 | 2022-02-14 | MIT | yes | scheduled |
| CryptoSignal/Crypto-Signal | 5,640 | 2024-07-07 | MIT | yes | scheduled |
| QuantConnect/Lean | 21,654 | 2026-09-17 | Apache-2.0 | no | scheduled |
| je-suis-tm/quant-trading | 10,742 | 2026-06-20 | Apache-2.0 | no | scheduled |
| Superalgos/Superalgos | 5,658 | 2026-09-17 | Apache-2.0 | no | scheduled |
| iterativv/NostalgiaForInfinity | 3,415 | 2026-09-17 | GPL-3.0 | no | scheduled |
| olaxbt/ai-market-maker | 2,102 | 2026-08-20 | AGPL-3.0 | yes | scheduled |
| Scottcjn/Rustchain | 805 | 2026-09-16 | Apache-2.0 | yes | scheduled |
| TorchTrade/torchtrade | 423 | 2026-09-16 | MIT | yes | scheduled |
| richkuo/go-trader | 349 | 2026-09-16 | MIT | yes | scheduled |
| YizhiSong/FriesTrader | 162 | 2026-09-11 | MIT | yes | 9/21 present · 4 absent |
| firmai/financial-machine-learning | 8,785 | 2025-01-03 | — | yes | scheduled |
| nkaz001/hftbacktest | 4,704 | 2025-12-23 | MIT | no | scheduled |
| zvtvz/zvt | 4,304 | 2026-07-01 | MIT | no | scheduled |
| marketcalls/openalgo | 2,678 | 2026-09-16 | AGPL-3.0 | yes | scheduled |
| c9s/bbgo | 1,661 | 2026-09-17 | AGPL-3.0 | no | 5/21 present · 2 absent |
| HammerGPT/Hyper-Alpha-Arena | 1,171 | 2026-05-13 | Apache-2.0 | yes | scheduled |
| saniales/golang-crypto-trading-bot | 1,162 | 2025-11-20 | GPL-3.0 | no | scheduled |
| garagesteve1155/PowerTrader_AI | 808 | 2026-04-18 | Apache-2.0 | yes | scheduled |
| Superior-Trade/superior-skills | 212 | 2026-09-10 | MIT | yes | scheduled |
| muratmula/ai-robinhood-chain | 133 | 2026-09-14 | MIT | yes | scheduled |
| ryan-yuuu/crypto-trading-arena | 127 | 2026-07-08 | Apache-2.0 | yes | scheduled |
| jptsantossilva/BEC | 68 | 2026-09-12 | MIT | yes | scheduled |
| oliver-zehentleitner/unicorn-binance-suite | 58 | 2026-09-09 | MIT | yes | scheduled |
| Haehnchen/crypto-trading-bot | 3,523 | 2026-08-02 | MIT | no | scheduled |
| brndnmtthws/thetagang | 2,725 | 2026-09-16 | AGPL-3.0 | no | scheduled |
| barter-rs/barter-rs | 2,294 | 2026-08-24 | MIT | no | scheduled |
| coding-kitties/investing-algorithm-framework | 2,074 | 2026-09-17 | Apache-2.0 | no | scheduled |
| ginlix-ai/LangAlpha | 1,753 | 2026-09-17 | Apache-2.0 | yes | scheduled |
| alpacahq/alpaca-mcp-server | 966 | 2026-09-15 | MIT | yes | scheduled |
| ryanfrigo/kalshi-ai-trading-bot | 588 | 2026-07-06 | MIT | yes | scheduled |
| HarrierOnChain/Prediction-Markets-Trading-Bot-Toolkits | 448 | 2026-09-07 | MIT | no | scheduled |
| Ashutosh0x/rust-finance | 400 | 2026-08-21 | MIT | yes | scheduled |
| agent-next/polymarket-paper-trader | 394 | 2026-08-15 | MIT | yes | scheduled |
| OctagonAI/kalshi-trading-bot-cli | 387 | 2026-09-16 | MIT | yes | scheduled |
| moss-site/moss-trade-bot-skills | 384 | 2026-09-09 | MIT-0 | yes | scheduled |
| mars-tw/anti-gambling-trader-tw | 381 | 2026-07-22 | MIT | yes | scheduled |
| livetennisapi/polymarket-tennis | 317 | 2026-09-12 | MIT | yes | scheduled |
| javifalces/HFTFramework | 307 | 2026-09-17 | Apache-2.0 | yes | scheduled |
| wolfinch/wolfinch | 272 | 2026-05-04 | GPL-3.0 | no | scheduled |
| huygiatrng/AlpacaTradingAgent | 265 | 2026-09-05 | Apache-2.0 | yes | scheduled |
| hugocen/freqtrade-gym | 231 | 2026-01-08 | GPL-3.0 | yes | scheduled |
| 3cqs-coder/SymBot | 196 | 2026-09-10 | — | yes | scheduled |
| akshay-rakheja/arbitrage-alpaca | 163 | 2026-06-05 | MIT | no | scheduled |
| bigmacman1129/btc-arbitrage-trading-bot | 163 | 2026-08-25 | MIT | no | scheduled |
| Ganador1/FenixAI_tradingBot | 150 | 2026-08-08 | Apache-2.0 | yes | scheduled |
| jordantete/grid_trading_bot | 147 | 2026-09-15 | MIT | no | scheduled |
| qrak/LLM_trader | 127 | 2026-09-16 | MIT | yes | scheduled |
| msaltnet/smtm | 106 | 2026-09-04 | MIT | yes | scheduled |
| hopit-ai/india-trade-cli | 103 | 2026-09-03 | MIT | yes | scheduled |
| sklinkert/at | 92 | 2026-07-22 | MIT | no | scheduled |
| l3lackcurtains/trading-ops | 56 | 2026-05-02 | MIT | yes | scheduled |
| randomness11/probablyprofit | 42 | 2026-01-27 | MIT | yes | scheduled |
| Drakkar-Software/OctoBot-Market-Making | 41 | 2026-03-30 | GPL-3.0 | no | scheduled |
| thxthanxwe/polymarket-ai-model-trading-bot-btc-up-down-forecast-edge-arbitrage | 30 | 2026-08-26 | MIT | yes | scheduled |
| mbordash/DRADIS | 27 | 2026-09-17 | AGPL-3.0 | yes | scheduled |
| wferreirauy/binance-bot | 13 | 2026-07-21 | MPL-2.0 | yes | scheduled |
| DarriEy/Auramaur | 10 | 2026-09-12 | MIT | yes | scheduled |
| askmike/gekko | 10,181 | 2020-02-16 | MIT | no | scheduled |
| huseinzol05/Stock-Prediction-Models | 9,493 | 2023-04-16 | Apache-2.0 | no | scheduled |
| Open-Trader/opentrader | 2,864 | 2025-06-29 | Apache-2.0 | no | scheduled |
| wquguru/nof0 | 2,750 | 2025-12-07 | — | yes | scheduled |
| blankly-finance/blankly | 2,474 | 2024-12-30 | LGPL-3.0 | no | scheduled |
| enarjord/passivbot | 2,100 | 2026-09-16 | Unlicense | no | scheduled |
| whittlem/pycryptobot | 2,059 | 2026-03-26 | Apache-2.0 | no | scheduled |
| asavinov/intelligent-trading-bot | 1,874 | 2026-08-30 | MIT | no | scheduled |
| rodrigo-brito/ninjabot | 1,626 | 2026-09-01 | MIT | no | scheduled |
| wardbradt/peregrine | 1,248 | 2021-06-28 | MIT | yes | scheduled |
| TNT-Likely/PanWatch | 924 | 2026-09-17 | MIT | yes | scheduled |
Exchanges
Built from a U.S. and Puerto Rico point of view: Binance.US, Coinbase, Kraken and Robinhood Crypto. Each bot page links to a page per exchange its README names.